<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for melissahoulroyd.info</title>
	<atom:link href="http://melissahoulroyd.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://melissahoulroyd.info</link>
	<description>Libraries, technology, books, &#38; food</description>
	<lastBuildDate>Sat, 23 Jul 2011 05:02:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Different Strategies for Library Instruction by melissahoulroyd.info &#187; Blog Archive &#187; My Best Class</title>
		<link>http://melissahoulroyd.info/2011/02/03/different-strategies-forlibrary-instruction/comment-page-1/#comment-11379</link>
		<dc:creator>melissahoulroyd.info &#187; Blog Archive &#187; My Best Class</dc:creator>
		<pubDate>Sat, 23 Jul 2011 05:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://melissahoulroyd.info/?p=595#comment-11379</guid>
		<description>[...] Earlier this week I taught a class of new undergraduate students about the research tools that are available to them. It was one of my best teaching experiences to date, and it was totally different than my usual teaching style. [...]</description>
		<content:encoded><![CDATA[<p>[...] Earlier this week I taught a class of new undergraduate students about the research tools that are available to them. It was one of my best teaching experiences to date, and it was totally different than my usual teaching style. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astounding Outcomes in Public Libraries by melissahoulroyd.info &#187; Blog Archive &#187; United States Citizenship Services</title>
		<link>http://melissahoulroyd.info/2008/04/18/astounding-outcomes-in-public-libraries/comment-page-1/#comment-8179</link>
		<dc:creator>melissahoulroyd.info &#187; Blog Archive &#187; United States Citizenship Services</dc:creator>
		<pubDate>Sun, 10 Apr 2011 18:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://librarychan.wordpress.com/2008/04/18/astounding-outcomes-in-public-libraries/#comment-8179</guid>
		<description>[...] first exposure to immigrant services in public libraries was when I read a case study on free English as a Second Language tutelage for adult learners in Michigan. I was touched then, [...]</description>
		<content:encoded><![CDATA[<p>[...] first exposure to immigrant services in public libraries was when I read a case study on free English as a Second Language tutelage for adult learners in Michigan. I was touched then, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ACRL 2011: Level Up in Library Instruction by Carolyn</title>
		<link>http://melissahoulroyd.info/2011/04/02/acrl-2011-library-instruction/comment-page-1/#comment-7974</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Sun, 03 Apr 2011 14:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://melissahoulroyd.info/?p=616#comment-7974</guid>
		<description>Thanks for the notes! I&#039;m so excited for this to be uploaded to the virtual conference page in the near future. It is true that us librarians sure like to focus on the what of teaching...</description>
		<content:encoded><![CDATA[<p>Thanks for the notes! I&#8217;m so excited for this to be uploaded to the virtual conference page in the near future. It is true that us librarians sure like to focus on the what of teaching&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Different Strategies for Library Instruction by Melissa</title>
		<link>http://melissahoulroyd.info/2011/02/03/different-strategies-forlibrary-instruction/comment-page-1/#comment-7347</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Mon, 07 Mar 2011 18:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://melissahoulroyd.info/?p=595#comment-7347</guid>
		<description>Thanks, Erin! I think it was a good experience to have under my belt. Being comfortable like that also means that I can go into a class last minute and not flail about helplessly. In that class, I was trying to show the students how I would do research on what they had brainstormed without having much time to think about it: the difference between the ratio of black people to the total population of Los Angeles vs the ratio of black homeless people to the total homeless population of Los Angeles and why there might be a disparity between the two comparisons.</description>
		<content:encoded><![CDATA[<p>Thanks, Erin! I think it was a good experience to have under my belt. Being comfortable like that also means that I can go into a class last minute and not flail about helplessly. In that class, I was trying to show the students how I would do research on what they had brainstormed without having much time to think about it: the difference between the ratio of black people to the total population of Los Angeles vs the ratio of black homeless people to the total homeless population of Los Angeles and why there might be a disparity between the two comparisons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Different Strategies for Library Instruction by Erin</title>
		<link>http://melissahoulroyd.info/2011/02/03/different-strategies-forlibrary-instruction/comment-page-1/#comment-7213</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Sun, 27 Feb 2011 23:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://melissahoulroyd.info/?p=595#comment-7213</guid>
		<description>Hooray, welcome back to blogging! I have never had a professor ask me to go in blind, but it&#039;s a good thing to practice. That way, when a database goes down in the middle of your carefully crafted search, you don&#039;t freak out completely (just a little bit on the inside). I think your powerpoint was a great intro to the process for students, and was enough to keep them from getting nervous (breaking it down into steps, etc).</description>
		<content:encoded><![CDATA[<p>Hooray, welcome back to blogging! I have never had a professor ask me to go in blind, but it&#8217;s a good thing to practice. That way, when a database goes down in the middle of your carefully crafted search, you don&#8217;t freak out completely (just a little bit on the inside). I think your powerpoint was a great intro to the process for students, and was enough to keep them from getting nervous (breaking it down into steps, etc).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

